MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.1    06.9   12:54    01.1   06:33     15.2     00.0    00.0   03.4     25.9    23:34     SSE
02    06.9    08.7   22:28    03.1   00:02     11.4     00.0    01.4   08.4     29.6    11:38     SSW
03    05.9    08.4   00:01    03.9   23:37     12.4     00.0    01.6   03.3     22.2    04:17     WSW
04    04.6    05.7   13:14    03.6   02:44     13.7     00.0    03.2   01.7     12.9    15:14     NNE
05    03.3    04.3   13:57    01.6   08:21     15.0     00.0    01.8   07.3     33.3    23:47      SE
06    04.4    05.8   13:33    03.3   05:04     13.9     00.0    03.6   04.8     31.4    02:54     ESE
07    04.4    04.9   00:00    03.9   04:03     13.9     00.0    01.2   06.3     33.3    17:21     ESE
08    05.4    06.2   17:56    04.9   09:41     12.9     00.0    00.4   08.6     33.3    20:43      NE
09    04.8    05.4   08:48    04.1   18:27     13.5     00.0    00.6   14.3     48.1    07:56      NE
10    03.5    04.3   01:11    02.1   23:56     14.8     00.0    00.0   07.9     35.1    01:00      NE
11    01.6    03.1   23:23   -00.1   08:03     16.7     00.0    00.2   02.3     14.8    17:40     SSW
12    03.0    03.4   04:16    02.7   17:25     15.3     00.0    00.4   00.2     11.1    11:35     ESE
13    00.7    02.9   01:35   -00.5   23:54     17.6     00.0    00.0   02.9     18.5    22:44     SSE
14    01.9    05.4   15:53   -00.6   00:44     16.4     00.0    01.8   07.1     31.4    12:19     SSW
15    06.7    10.3   23:30    03.1   02:09     11.6     00.0    04.0   12.0     50.0    22:54      SW
16    09.6    10.6   04:53    08.6   19:04     08.7     00.0    02.6   20.7     59.2    06:01     WSW
17    08.9    09.6   12:40    07.2   00:00     09.4     00.0    00.0   13.8     53.6    03:18      SW
18    08.2    10.6   18:20    06.1   08:22     10.1     00.0    05.2   13.9     51.8    21:26     SSW
19    07.8    10.9   08:28    04.7   22:55     10.5     00.0    14.4   10.8     42.5    08:17      SW
20    05.4    07.1   12:26    04.0   17:18     12.9     00.0    01.0   11.3     46.3    03:12     WSW
21    06.5    08.1   23:39    04.9   01:42     11.8     00.0    06.4   12.8     44.4    18:15     SSW
22    04.2    07.6   00:04    02.8   19:11     14.1     00.0    07.0   07.5     48.1    03:05      SW
23    04.8    07.1   12:34    01.7   00:00     13.5     00.0    02.0   07.1     35.1    05:34     WSW
24    03.3    05.8   14:52    00.3   04:59     15.0     00.0    00.0   05.6     25.9    22:29     SSW
25    06.9    08.3   18:00    05.1   00:25     11.4     00.0    00.8   06.9     27.8    21:55     SSW
--------------------------------------------------------------------------------------------------------
05.0 (5.1)   10.9  day 19    -00.6  day 14   331.7    000.0   059.6   08.0     59.2   day 16     SSW
Min <=   30: 25
Max Rain: 14.4 ON 19-12-24
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)